Infectious Disease Cases for Educational Purposes: Open-Access Resources on the Internet
Matthew E. Falagas,1,3 Efthymia A. Karveli,1 and George Panos1,2
1Alfa Institute of Biomedical Sciences and 2HIV Unit, 1st IKA Hospital, Athens, Greece; and 3Department of Medicine, Tufts University School of Medicine, Boston, Massachusetts
|
Patient group, |
Title | URL | No. of cases | Cases categorized | Interactive | Images | Video presentations | Extras | Target audience |
| Adult patients | |||||||||
| Medical Microbiology–KCOM | Clinical Cases Developed at KCOM | http://www.kcom.edu/faculty/chamberlain/index.htm#KCOM | 5 | No | Yes | Yes | No | ... | MS, residents, PC |
| University of Florida: Medical Microbiology and Infectious Diseases | Case Studies | http://medinfo.ufl.edu/year2/mmid/bms5300/cases/index.html | 72 (most on ID) | By the anatomical site or the causative factor | Yes | Yes | No | Ability to select between "Review" and "Quiz" mode | MS, residents, IDF, PC |
| Major Clinical Presentations | http://medinfo.ufl.edu/year2/mmid/bms5300/clinical/index.html | >50 | By the presenting symptoms | No | No | No | Ability to select between "presentation" and "quiz" mode; Internet links to relevant literature | MS, residents, IDF, PC | |
| Pri-Med Institute: Online CME Activities | Patient Case Studies | http://pri-med.com/pmo/AllActivities.aspx?type=2 | 4 | No | Yes | Yes | No | ... | IDF, PC |
| John Hopkins Center for Clinical Global Health Education | Archived ID Grand Rounds | http://www.ccghe.jhmi.edu/CCG/distance/Prerecorded_Grand_Rounds/#Adult_Clin_Cases | >100 | No | No | Yes | Yes | Relevant literature review; a new case is added almost every week | MS, residents, IDF, PC |
| Alfa Institute of Biomedical Sciences | Teaching Cases | http://www.e-meducation.org/index.php?option=com_content&task=blogcategory&id=26&Itemid=77 | >35; most on ID | No | No | Yes | No | A new case is added every month | IDF, PC |
| Armed Forces Infectious Diseases Society | ID Image Collection | http://www.afids.org/cases.htm | 11 | No | No | Yes | No | ... | IDF, PC |
| Section of Hospital Medicine–Cleveland Clinic | Clinical Cases and Images– ID | http://clinicalcases.blogspot.com/2005/07/infectious-diseases-cases.html | 11 | By the affected anatomical area | No | Yes | No | Links to imaging and clinical examination | MS, residents, IDF, PC |
| MD Choice: Medical Information Finder | Photo Rounds | http://www.mdchoice.com/photo/phototoc.asp | >30 on ID | By the affected anatomical area and diagnosis | No | Yes | No | ... | IDF, PC |
| Partners Infectious Disease Images | Welcome | http://www.idimages.org/main.asp | >50 | No | No | Yes | No | ... | IDF, PC |
| University of Leeds, Department of Microbiology | Clinical Cases | http://www.bmb.leeds.ac.uk/mbiology/ug/ugteach/icu8/clinicals/head.html | 4 | No | No | No | No | ... | MS, residents, IDF, PC |
| Pediatric patients | |||||||||
| John Hopkins Center for Clinical Global Health Education | Archived ID Grand Rounds | http://www.ccghe.jhmi.edu/CCG/distance/Prerecorded_Grand_Rounds/#Ped_Clin_Cases | >50 | No | No | Yes | Yes | Relevant literature review; a new case is added almost every week | MS, residents, IDF, PC |
| Infectious Diseases in Children (journal) | What's Your Diagnosis | http://idinchildren.com/frameset.asp?article=wyd.asp | >70 | No | No | Yes | No | A new case has been added every month since March 2001 | IDF, PC |
| Virtual Pediatric Hospital: Donna and Michael D'Alessandro, MDs | Virtual Pediatric Patients | http://www.virtualpediatrichospital.org/providers/VirtualPedsPatients/PedsVPHome.shtml | 3 on ID | No | No | Yes | No | Relevant literature review | MS, residents, IDF, PC |
| Department of Pediatrics, University of Hawaii, J. A. Burns School of Medicine | Case-Based Pediatrics | http://www.hawaii.edu/medicine/pediatrics/pedtext/ | 34 on ID | No | No | No | No | Relevant literature review | MS, residents |
|
Table 2. |
CITED IN TEXT | TYPESET IMAGE | |
Open-access electronic resources of infectious diseases (ID) clinical cases with a specified subject.
|
|
| Type of ID, institute or developer |
Title | URL | No. of cases | Cases categorized |
Interactive | Images | Video presentations |
Extras | Target audience |
| Bacterial/mycobacterial infection | |||||||||
| Loyola University Chicago: Medical Education Network | Pulmonary Case Studies | http://www.lumen.luc.edu/lumen/MedEd/medicine/pulmonar/cases/SELFEV_f.HTM | 6 on ID | No | No | Yes | No | Interactive quiz on relevant literature | MS, residents, IDF, PC |
| The Sophie Davis School of Biomedical Education–CUNY Medical School | Infectious Diseases Clinical Cases | http://www.sci.ccny.cuny.edu/~lima/infectio.html | 2 | No | No | Yes | No | Internet links to relevant literature | MS |
| Heartland National Tuberculosis Center | Case Studies | http://www.heartlandntbc.org/casestudies.asp | 4 | No | No | No | No | ... | IDF, PC |
| Fungal infection | |||||||||
| Fungal Infections Virtual Grand Rounds | Case Studies | http://hstelearning.mit.edu/fi/cases/index.jsp | 16 | No | Yes | No | No | ... | IDF, PC, MS |
| The Sophie Davis School of Biomedical Education–CUNY Medical School | Mycology Clinical Cases | http://www.sci.ccny.cuny.edu/~lima/mycology.html | 2 | No | No | Yes | No | Internet links to relevant literature | MS |
| Viral infection | |||||||||
| Seattle STD/HIV Prevention Training Center and University of Washington | Case-Based Modules: Hepatitis Web Study | http://depts.washington.edu/hepstudy/ | 14 | By the causative agent | Yes | No | No | ... | MS, IDF, PC |
| Nursing Education Resources: University of Florida Health Science Center | Influenza A to B | http://www.medi-smart.com/tut-20.htm | 4 | No | Yes | No | No | ... | MS, PC |
| The Sophie Davis School of Biomedical Education–CUNY Medical School | Virology Clinical Cases | http://www.sci.ccny.cuny.edu/~lima/virology.html | 2 | No | No | Yes | No | Internet links to relevant literature | MS |
| Parasitic infection | |||||||||
| CDC Division of Parasitic Diseases | Monthly Case Studies | http://www.dpd.cdc.gov/DPDx/HTML/Cases.htm | >100 | No | No | Yes | No | New cases have been added every month since December 1998 | IDF, PC |
| Para-site Online | Quiz of the Month | http://www.med-chem.com/Para/ | 60 | No | No | Yes | No | A new case was added every month from 1998 to 2005 | IDF, PC |
NOTE. CDC, Centers for Disease Control and Prevention; CUNY, City University of New York; IDF, infectious diseases fellows; MS, medical students; PC, practicing clinicians; STD, sexually transmitted diseases.
NOTE. CME, continuing medical education; IDF, infectious diseases fellows; KCOM, Kirksville College of Osteopathic Medicine; MS, medical students; PC, practicing clinicians.